COURSE AND HOUR REQUIREMENTS

COURSE # TITLE CLASS LAB HRS CLINICAL WORK EXP. CREDITS

General Education Courses

ENG 111 Expository Writing 3 0 0 0 3
ENG 111A Expository Writing Lab 0 2 0 0 1
ENG 114 Professional Research and Reporting 3 0 0 0 3
BIO 175 General Microbiology 2 2 0 0 3
PSY 150 General Psychology 3 0 0 0 3
MAT 140 Survey of Mathematics 3 0 0 0 3
Humanities/Fine Arts Elective: 3 0 0 0 3
Select 3 SHC from the following courses: ENG 115, ENG 233, ENG 243, ENG 261 or any of the following prefixes: ART, DRA, FRE, HUM, MUS, REL, SPA
Major Courses
Core - Required Courses
HIT 110 Health Info Orientation 2 0 0 0 2
HIT 112 Health Law & Ethics 3 0 0 0 3
HIT 114 Record Systems/Standards 2 3 0 0 3
HIT 210 Health Care Statistics 3 2 0 0 4
HIT 212 Coding/Classification I 3 3 0 0 4
HIT 214 Coding/Classification II 3 3 0 0 4
HIT 216 Quality Management 2 2 0 0 3
HIT 226 Principles of Disease 3 0 0 0 3
HIT 280 Professional Issues 2 0 0 0 2
MED 121 Medical Terminology I 3 0 0 0 3
MED 122 Medical Terminology II 3 0 0 0 3
Required Subject Areas
Anatomy and Physiology:
BIO 168 Anatomy and Physiology I 3 3 0 0 4
BIO 169 Anatomy and Physiology II 3 3 0 0 4
Management:
HIT 218 Management 3 0 0 0 3
Directed Practice:
HIT 222 Directed Practice III 0 0 6 0 2
Other Major Courses
HIT 220 Computers in Health Care 1 2 0 0 2
HIT 122 Directed Practice I 0 0 3 0 1
HIT 224 Directed Practice IV 1 0 6 0 3
HIT 191 Selected Topics in Health Infor. 0-1 0-2 0 0 1
Other Required Hours
CIS 111 Basic PC Literacy 1 2 0 0 1
Total Semester Hours Credit - 75