The Spring Schedule of Online Curriculum Classes

Click on Instructor Name to see Email Addresses

Dept Num Sec Title Type Crd Con Instructor Max Reg
ACC 131 OL1 Federal Income Taxes CLASS 3.00 2.00 Reeves 30 23
AUT 110 OL1 Intro to Auto Technology CLASS 3.00 2.00 Carroll 8 0
BIO 168 OL1 Anatomy and Physiology I CLASS 4.00 3.00 Cash 30 30
BIO 169 OL1 Anatomy and Physiology II CLASS 4.00 3.00 Smith 30 32
BUS 110 OL1 Introduction to Business CLASS 3.00 3.00 Batchelor 30 30
BUS 115 OL1 Business Law I CLASS 3.00 3.00 Batchelor 30 30
BUS 116 OL1 Business Law II CLASS 3.00 3.00 Ellis-Kiser 30 21
BUS 121 OL1 Business Math CLASS 3.00 2.00 Ellis-Kiser 30 14
BUS 137 OL1 Principles of Management CLASS 3.00 3.00 Ellis-Kiser 30 16
BUS 240 OL1 Business Ethics CLASS 3.00 3.00 Ellis-Kiser 30 17
BUS 260 OL1 Business Communication CLASS 3.00 3.00 Owens 25 25
CIS 110 OL1 Introduction to Computers CLASS 3.00 2.00 Hicks 76 76
CJC 111 OL1 Intro to Criminal Justice CLASS 3.00 3.00 Davis 30 15
ECO 251 OL1 Prin of Microeconomics CLASS 3.00 3.00 Morgan 30 15
ECO 252 OL1 Prin of Macroeconomics CLASS 3.00 3.00 Morgan 30 8
EDU 119 OL1 Intro to Early Childhood Ed CLASS 4.00 4.00 Stephenson 30 12
EDU 145 OL1 Child Development II CLASS 3.00 3.00 Stephenson 30 12
EDU 221 OL1 Children With Exceptionalities CLASS 3.00 3.00 Stephenson 30 8
ENG 111 OL1 Expository Writing CLASS 3.00 3.00 Martinez 25 24
ENG 114 OL1 Prof Research & Reporting CLASS 3.00 3.00 Bateman 25 24
ENG 233 OL1 Major American Writers CLASS 3.00 3.00 Fleming 25 8
ENG 243 OL1 Major British Writers CLASS 3.00 3.00 Brumley 25 0
ENG 261 OL1 World Literature I CLASS 3.00 3.00 Martinez 25 9
ENG 262 OL1 World Literature II CLASS 3.00 3.00 Brumley 25 0
HEA 110 OL1 Personal Health/Wellness CLASS 3.00 3.00 Ruby 30 28
HIS 236 OL1 North Carolina History CLASS 3.00 3.00 Fleming 30 14
HIT 110 OL1 Fundamentals of HIM CLASS 2.00 2.00 Gray 35 34
HIT 112 OL1 Health Law & Ethics CLASS 3.00 3.00 Gay 30 12
HIT 114 OL1 Record Systems/Standards CLASS 3.00 2.00 Curlings 30 15
HIT 212 OL1 ICD-9-CM Coding CLASS 4.00 3.00 Gray 30 14
HIT 214 OL1 CPT/Other Coding Systems CLASS 2.00 1.00 Gay 30 0
HIT 216 OL1 Quality Management CLASS 2.00 1.00 Gay 30 11
HIT 218 OL1 Mgmt Principles in HIT CLASS 3.00 3.00 Bell 30 16
HIT 224 OL1 Prof Practice Exp IV CLASS 3.00 1.00 Bell 20 14
HIT 280 OL1 Professional Issues CLASS 2.00 2.00 Bell 30 17
HUM 110 OL1 Technology and Society CLASS 3.00 3.00 Teipe 30 31
HUM 115 OL1 Critical Thinking CLASS 3.00 3.00 Clark 30 31
HUM 130 OL1 Myth in Human Culture CLASS 3.00 3.00 Mehle 30 24
MAT 140 OL1 Survey of Mathematics CLASS 3.00 3.00 Killoran 30 17
MAT 175 OL1 Precalculus CLASS 4.00 4.00 Killoran 30 5
MEC 181 OL1 Introduction to CIM CLASS 2.00 2.00 Garren 30 4
MED 121 OL1 Medical Terminology I CLASS 3.00 3.00 Baggett 39 37
MED 122 OL1 Medical Terminology II CLASS 3.00 3.00 Baggett 30 19
MKT 120 OL1 Principles of Marketing CLASS 3.00 3.00 Ellis-Kiser 30 23
MKT 123 OL1 Fundamentals of Selling CLASS 3.00 3.00 Ellis-Kiser 30 0
MRI 271 OL1 MRI Capstone CLASS 1.00 1.00 Mastman 25 20
OST 247 OL1 CPT Coding in the Med Off CLASS 2.00 1.00 Gray 30 10
OST 248 OL1 Diagnostic Coding CLASS 2.00 1.00 Gray 30 5
OST 289 OL1 Office Systems Management CLASS 3.00 2.00 Lewis 30 9
PSY 118 OL1 Interpersonal Psychology CLASS 3.00 3.00 Poole 30 18
PSY 150 OL1 General Psychology CLASS 3.00 3.00 Blankenship 32 32
PSY 281 OL1 Abnormal Psychology CLASS 3.00 3.00 Poole 30 12
REL 110 OL1 World Religions CLASS 3.00 3.00 Tolbert 30 23
REL 211 OL1 Intro to Old Testament CLASS 3.00 3.00 Tolbert 30 14
REL 212 OL1 Intro to New Testament CLASS 3.00 3.00 Tolbert 30 21
SOC 210 OL1 Introduction to Sociology CLASS 3.00 3.00 Hutton 30 29
SOC 213 OL1 Sociology of the Family CLASS 3.00 3.00 Weise 30 18
SOC 220 OL1 Social Problems CLASS 3.00 3.00 Blankenship 30 13
SOC 225 OL1 Social Diversity CLASS 3.00 3.00 Blankenship 30 12
SPA 111 OL1 Elementary Spanish I CLASS 3.00 3.00 Richardson 31 30
SPA 112 OL1 Elementary Spanish II CLASS 3.00 3.00 Richardson 30 5
BIO 168 OL2 Anatomy and Physiology I CLASS 4.00 3.00 Cash 30 17
BIO 169 OL2 Anatomy and Physiology II CLASS 4.00 3.00 Smith 30 9
BUS 110 OL2 Introduction to Business CLASS 3.00 3.00 Ellis-Kiser 30 29
ENG 111 OL2 Expository Writing CLASS 3.00 3.00 Freeman 25 9
ENG 114 OL2 Prof Research & Reporting CLASS 3.00 3.00 Bateman 25 22
HUM 110 OL2 Technology and Society CLASS 3.00 3.00 Fleming 30 0
PSY 150 OL2 General Psychology CLASS 3.00 3.00 Church 30 26
BIO 168 OL3 Anatomy and Physiology I CLASS 4.00 3.00 Cash 30 28
BIO 169 OL3 Anatomy and Physiology II CLASS 4.00 3.00 Smith 30 19

End of List of On-Line Courses (If empty, no such courses are offered for the specified term)