The Fall Schedule of Online Curriculum Classes

Click on Instructor Name to see Email Addresses

Dept Num Sec Title Type Crd Con Instructor Max Reg
ACC 120 OL1 Prin of Financial Accounting CLASS 4.00 3.00 Reeves 30 9
ACC 149 OL1 Intro to Acc Spreadsheets CLASS 2.00 1.00 Reeves 30 1
BIO 163 OL1 Basic Anat & Physiology CLASS 5.00 4.00 Jeansonne 24 9
BIO 168 OL1 Anatomy and Physiology I CLASS 4.00 3.00 48 30
BIO 169 OL1 Anatomy and Physiology II CLASS 4.00 3.00 48 25
BUS 110 OL1 Introduction to Business CLASS 3.00 3.00 Ellis-Kiser 30 24
BUS 115 OL1 Business Law I CLASS 3.00 3.00 Faison 30 17
BUS 116 OL1 Business Law II CLASS 3.00 3.00 Faison 30 10
BUS 121 OL1 Business Math CLASS 3.00 2.00 Ellis-Kiser 30 11
BUS 137 OL1 Principles of Management CLASS 3.00 3.00 Ellis-Kiser 30 6
BUS 230 OL1 Small Business Management CLASS 3.00 3.00 Ellis-Kiser 30 19
CIS 110 OL1 Introduction to Computers CLASS 3.00 2.00 Hill 30 30
CIS 113 OL1 Computer Basics LAB 1.00 2.00 Cherry 30 18
CJC 111 OL1 Intro to Criminal Justice CLASS 3.00 3.00 Davis 18 4
CJC 221 OL1 Investigative Principles CLASS 4.00 3.00 Davis 18 4
CJC 241 OL1 Community-Based Corrections CLASS 3.00 3.00 Koonce 18 3
CTS 285 OL1 Systems Analysis & Design CLASS 3.00 3.00 Hill 16 2
DBA 110 OL1 Database Concepts CLASS 3.00 2.00 Worsley 20 17
ECO 251 OL1 Prin of Microeconomics CLASS 3.00 3.00 30 16
ECO 252 OL1 Prin of Macroeconomics CLASS 3.00 3.00 30 6
EDU 119 OL1 Intro to Early Childhood Ed CLASS 4.00 4.00 Stephenson 24 8
EDU 144 OL1 Child Development I CLASS 3.00 3.00 Stephenson 24 11
EDU 146 OL1 Child Guidance CLASS 3.00 3.00 Stephenson 24 15
ELN 237 OL1 Local Area Networks CLASS 3.00 2.00 10 0
ENG 111 OL1 Expository Writing CLASS 3.00 3.00 Martinez 20 17
ENG 114 OL1 Prof Research & Reporting CLASS 3.00 3.00 Bateman 16 16
HEA 110 OL1 Personal Health/Wellness CLASS 3.00 3.00 30 25
HIS 111 OL1 World Civilizations I CLASS 3.00 3.00 Fleming 30 9
HIT 110 OL1 Fundamentals of HIM CLASS 2.00 2.00 Bell 30 12
HIT 112 OL1 Health Law and Ethics CLASS 3.00 3.00 20 14
HIT 114 OL1 Health Data Sys/Standards CLASS 3.00 2.00 20 14
HIT 122 OL1 Prof Practice Exp I CLINC 1.00 3.00 Bell 20 20
HIT 210 OL1 Healthcare Statistics CLASS 3.00 2.00 Bell 20 17
HIT 212 OL1 ICD-9-CM Coding CLASS 4.00 3.00 Gray 30 3
HIT 214 OL1 CPT/Other Coding Systems CLASS 2.00 1.00 30 13
HIT 215 OL1 Reimbursement Methodology CLASS 2.00 1.00 20 16
HIT 216 OL1 Quality Management CLASS 2.00 1.00 30 5
HIT 222 OL1 Prof Practice Exp III CLINC 2.00 6.00 Bell 15 13
HIT 226 OL1 Principles of Disease CLASS 3.00 3.00 20 1
HUM 110 OL1 Technology and Society CLASS 3.00 3.00 30 16
HUM 115 OL1 Critical Thinking CLASS 3.00 3.00 30 24
HUM 150 OL1 American Womens Studies CLASS 3.00 3.00 30 7
HUM 160 OL1 Introduction to Film CLASS 3.00 2.00 Bailey 30 3
ISC 112 OL1 Industrial Safety CLASS 2.00 2.00 Parrish 16 3
ISC 132 OL1 Mfg Quality Control CLASS 3.00 2.00 10 2
MAT 070 OL1 Introductory Algebra CLASS 4.00 3.00 Blake 30 14
MAT 140 OL1 Survey of Mathematics CLASS 3.00 3.00 Killoran 30 17
MAT 175 OL1 Precalculus CLASS 4.00 4.00 Killoran 30 0
MED 121 OL1 Medical Terminology I CLASS 3.00 3.00 29 22
MED 122 OL1 Medical Terminology II CLASS 3.00 3.00 20 12
MKT 120 OL1 Principles of Marketing CLASS 3.00 3.00 Ellis-Kiser 30 11
NOS 110 OL1 Operating Systems Concepts CLASS 3.00 2.00 Hill 16 13
OST 247 OL1 CPT Coding in the Med Off CLASS 2.00 1.00 Gray 20 2
OST 248 OL1 Diagnostic Coding CLASS 2.00 1.00 Gray 20 15
PSY 118 OL1 Interpersonal Psychology CLASS 3.00 3.00 30 7
PSY 150 OL1 General Psychology CLASS 3.00 3.00 Cobb 30 19
PSY 241 OL1 Developmental Psych CLASS 3.00 3.00 Blankenship 30 30
PSY 281 OL1 Abnormal Psychology CLASS 3.00 3.00 30 11
REL 212 OL1 Intro to New Testament CLASS 3.00 3.00 Tolbert 30 16
REL 221 OL1 Religion in America CLASS 3.00 3.00 Tolbert 30 3
SOC 210 OL1 Introduction to Sociology CLASS 3.00 3.00 Hutton 30 11
SOC 213 OL1 Sociology of the Family CLASS 3.00 3.00 30 12
SOC 220 OL1 Social Problems CLASS 3.00 3.00 Blankenship 30 10
SOC 225 OL1 Social Diversity CLASS 3.00 3.00 Blankenship 30 8
SPA 111 OL1 Elementary Spanish I CLASS 3.00 3.00 Richardson 30 23
SPA 112 OL1 Elementary Spanish II CLASS 3.00 3.00 Richardson 30 2
BIO 168 OL2 Anatomy and Physiology I CLASS 4.00 3.00 24 10
BUS 110 OL2 Introduction to Business CLASS 3.00 3.00 Batchelor 30 1
CIS 110 OL2 Introduction to Computers CLASS 3.00 2.00 Murray 30 12
ENG 111 OL2 Expository Writing CLASS 3.00 3.00 20 5
ENG 114 OL2 Prof Research & Reporting CLASS 3.00 3.00 Bateman 16 10
PSY 150 OL2 General Psychology CLASS 3.00 3.00 30 9

End of List of On-Line Courses (If empty, no such courses are offered for the specified term)